|
Welcome to the sms world of CitiSms
New Sms Users Register Here If registered please click here to login.
Start your own bulk sms service website like citisms.com. 15 Minutes Signup. For details please call 919373323599 or email us at <info. at. citisms.com > To view the demo of the sms control panel please click here and login with user name and password as demo.
|
|
Sms Packs by Citisms W.e.f 12-01-2006 |
|||
| Use | |||
| Credits | Amount INR | Amount USD | Validity (Days) |
| 100 | 80.00 | 1.86 | 90 |
| 250 | 200.00 | 4.65 | 90 |
| 500 | 400.00 | 9.3 | 90 |
| 1000 | 750.00 | 17.44 | 90 |
| 3000 | 2100.00 | 48.83 | 90 |
| Long | |||
| Credits | Amount INR | Amount USD | Validity (Days) |
| 100 | 90.00 | 2.09 | 180 |
| 250 | 220.00 | 5.11 | 180 |
| 500 | 450.00 | 10.46 | 180 |
| 1000 | 850.00 | 19.76 | 180 |
| 3000 | 2400.00 | 55.81 | 180 |
| Bulk Ready | |||
| Credits | Amount INR | Amount USD | Validity (Days) |
| 10,000 | 6000.00 | 139.53 | 30 |
| 25,000 | 13750.00 | 319.76 | 30 |
| 50,000 | 30000.00 | 697.67 | 30 |
| Use Custom | |||
| Credits | Amount INR | Amount USD | Validity (Days) |
| 100 To 500 Credits | 0.70 per credit | 0.0163 per credit | 30 |
| 501 to 2000 Credits | 0.65 per credit | 0.0151 per credit | 30 |
| 2001 to 5000 Credits | 0.60 per credit | 0.0139 per credit | 30 |
| Stay Custom | |||
| Credits | Amount INR | Amount USD | Validity (Days) |
| 100 To 500 Credits | 0.80 per credit | 0.0186 per credit | 90 |
| 501 to 2000 Credits | 0.75 per credit | 0.0744 per credit | 90 |
| 2001 to 5000 Credits | 0.70 per credit | 0.0162 per credit | 90 |
| Bulk Custom | |||
| Credits | Amount INR | Amount USD | Validity (Days) |
| 10,001 to 25,000 | 0.55 per credit | 0.0127 per credit | 30 |
| 25,001 to 50,000 | 0.50 per credit | 0.0162 per credit | 30 |
| 50,001 to 99,999 | 0.45 per credit | 0.0104 per credit | 45 |
| 1 Lac and above per individual | Contact for best price (But Operator Approval Required) |
60 | |
|   | |||
| Terms and Conditions | |||
| Above prices are 100% Prepaid | |||
| Taxes as applicable at the time of Invoicing | |||
| Post paid sms accounts also available for bulk customers. For details please contact our sales team | |||
| 1 sms credit is equal to 160 Text Characters or 70 Unicode Characters message | |||
| All major Indian networks covered | |||